Usage Statistics for site

Summary Period: February 2012
Generated 05-Mar-2012 05:28 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 1467
Total Files 980
Total Pages 1177
Total Visits 759
Total kB Files 38252
Total kB In 0
Total kB Out 0
Total Unique Sites 166
Total Unique URLs 96
Total Unique Referrers 188
Total Unique User Agents 40
. Avg Max
Hits per Hour 2 92
Hits per Day 50 132
Files per Day 33 66
Pages per Day 40 80
Visits per Day 26 44
kB Files per Day 1319 5620
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 980
Code 206 - Partial Content 99
Code 304 - Not Modified 46
Code 404 - Not Found 342

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 2.79% 37 3.78% 38 3.23% 24 3.16% 9 5.42% 1263 3.30% 0 0.00% 0 0.00%
2 34 2.32% 29 2.96% 30 2.55% 16 2.11% 10 6.02% 555 1.45% 0 0.00% 0 0.00%
3 75 5.11% 66 6.73% 63 5.35% 21 2.77% 12 7.23% 2455 6.42% 0 0.00% 0 0.00%
4 43 2.93% 39 3.98% 36 3.06% 21 2.77% 9 5.42% 1509 3.95% 0 0.00% 0 0.00%
5 51 3.48% 18 1.84% 47 3.99% 18 2.37% 7 4.22% 736 1.93% 0 0.00% 0 0.00%
6 28 1.91% 23 2.35% 26 2.21% 22 2.90% 6 3.61% 1356 3.54% 0 0.00% 0 0.00%
7 93 6.34% 45 4.59% 80 6.80% 31 4.08% 17 10.24% 5620 14.69% 0 0.00% 0 0.00%
8 40 2.73% 27 2.76% 31 2.63% 26 3.43% 13 7.83% 1302 3.40% 0 0.00% 0 0.00%
9 67 4.57% 21 2.14% 62 5.27% 22 2.90% 10 6.02% 1021 2.67% 0 0.00% 0 0.00%
10 47 3.20% 41 4.18% 39 3.31% 31 4.08% 14 8.43% 2321 6.07% 0 0.00% 0 0.00%
11 39 2.66% 34 3.47% 35 2.97% 25 3.29% 7 4.22% 1938 5.07% 0 0.00% 0 0.00%
12 26 1.77% 23 2.35% 23 1.95% 19 2.50% 8 4.82% 838 2.19% 0 0.00% 0 0.00%
13 30 2.04% 27 2.76% 27 2.29% 23 3.03% 13 7.83% 1021 2.67% 0 0.00% 0 0.00%
14 132 9.00% 32 3.27% 36 3.06% 26 3.43% 19 11.45% 1705 4.46% 0 0.00% 0 0.00%
15 14 0.95% 10 1.02% 9 0.76% 8 1.05% 6 3.61% 1210 3.16% 0 0.00% 0 0.00%
16 34 2.32% 27 2.76% 23 1.95% 23 3.03% 17 10.24% 478 1.25% 0 0.00% 0 0.00%
17 44 3.00% 39 3.98% 38 3.23% 37 4.87% 15 9.04% 1400 3.66% 0 0.00% 0 0.00%
18 32 2.18% 30 3.06% 30 2.55% 30 3.95% 10 6.02% 624 1.63% 0 0.00% 0 0.00%
19 49 3.34% 42 4.29% 37 3.14% 33 4.35% 10 6.02% 1249 3.26% 0 0.00% 0 0.00%
20 27 1.84% 23 2.35% 23 1.95% 23 3.03% 9 5.42% 271 0.71% 0 0.00% 0 0.00%
21 21 1.43% 19 1.94% 18 1.53% 17 2.24% 8 4.82% 428 1.12% 0 0.00% 0 0.00%
22 21 1.43% 16 1.63% 15 1.27% 15 1.98% 8 4.82% 6 0.02% 0 0.00% 0 0.00%
23 61 4.16% 51 5.20% 46 3.91% 38 5.01% 10 6.02% 1351 3.53% 0 0.00% 0 0.00%
24 83 5.66% 33 3.37% 77 6.54% 44 5.80% 25 15.06% 970 2.54% 0 0.00% 0 0.00%
25 51 3.48% 36 3.67% 39 3.31% 34 4.48% 16 9.64% 945 2.47% 0 0.00% 0 0.00%
26 77 5.25% 58 5.92% 69 5.86% 34 4.48% 13 7.83% 1234 3.23% 0 0.00% 0 0.00%
27 63 4.29% 48 4.90% 55 4.67% 29 3.82% 13 7.83% 2076 5.43% 0 0.00% 0 0.00%
28 84 5.73% 55 5.61% 75 6.37% 36 4.74% 20 12.05% 1392 3.64% 0 0.00% 0 0.00%
29 60 4.09% 31 3.16% 50 4.25% 33 4.35% 17 10.24% 979 2.56% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 62 4.23% 1 47 4.80% 1 57 4.84% 58 1680 4.39% 0 0 0.00% 0 0 0.00%
1 3 103 7.02% 1 45 4.59% 3 96 8.16% 59 1717 4.49% 0 0 0.00% 0 0 0.00%
2 1 38 2.59% 1 30 3.06% 1 36 3.06% 30 883 2.31% 0 0 0.00% 0 0 0.00%
3 1 41 2.79% 1 31 3.16% 1 34 2.89% 41 1182 3.09% 0 0 0.00% 0 0 0.00%
4 1 54 3.68% 1 49 5.00% 1 45 3.82% 64 1866 4.88% 0 0 0.00% 0 0 0.00%
5 1 39 2.66% 0 28 2.86% 1 34 2.89% 18 517 1.35% 0 0 0.00% 0 0 0.00%
6 1 45 3.07% 1 41 4.18% 1 41 3.48% 52 1522 3.98% 0 0 0.00% 0 0 0.00%
7 4 116 7.91% 0 22 2.24% 0 23 1.95% 13 375 0.98% 0 0 0.00% 0 0 0.00%
8 2 68 4.64% 1 54 5.51% 1 56 4.76% 118 3412 8.92% 0 0 0.00% 0 0 0.00%
9 2 62 4.23% 1 55 5.61% 1 54 4.59% 55 1594 4.17% 0 0 0.00% 0 0 0.00%
10 2 82 5.59% 2 65 6.63% 2 67 5.69% 61 1756 4.59% 0 0 0.00% 0 0 0.00%
11 3 112 7.63% 1 50 5.10% 2 83 7.05% 119 3442 9.00% 0 0 0.00% 0 0 0.00%
12 3 90 6.13% 2 79 8.06% 2 77 6.54% 228 6623 17.31% 0 0 0.00% 0 0 0.00%
13 2 66 4.50% 1 46 4.69% 1 50 4.25% 74 2148 5.62% 0 0 0.00% 0 0 0.00%
14 1 37 2.52% 0 23 2.35% 1 33 2.80% 20 594 1.55% 0 0 0.00% 0 0 0.00%
15 1 53 3.61% 1 33 3.37% 1 41 3.48% 12 355 0.93% 0 0 0.00% 0 0 0.00%
16 1 49 3.34% 1 36 3.67% 1 40 3.40% 25 716 1.87% 0 0 0.00% 0 0 0.00%
17 2 65 4.43% 1 39 3.98% 1 55 4.67% 49 1409 3.68% 0 0 0.00% 0 0 0.00%
18 1 36 2.45% 1 29 2.96% 1 33 2.80% 36 1032 2.70% 0 0 0.00% 0 0 0.00%
19 2 82 5.59% 1 46 4.69% 2 79 6.71% 50 1458 3.81% 0 0 0.00% 0 0 0.00%
20 1 44 3.00% 1 34 3.47% 1 33 2.80% 22 627 1.64% 0 0 0.00% 0 0 0.00%
21 1 36 2.45% 0 26 2.65% 0 28 2.38% 30 874 2.29% 0 0 0.00% 0 0 0.00%
22 1 35 2.39% 1 33 3.37% 1 32 2.72% 53 1528 4.00% 0 0 0.00% 0 0 0.00%
23 1 52 3.54% 1 39 3.98% 1 50 4.25% 32 941 2.46% 0 0 0.00% 0 0 0.00%

Top 30 of 96 Total URLs
# Hits kB F kB In kB Out URL
1 561 38.24% 561 1.47% 0 0.00% 0 0.00% /
2 120 8.18% 1098 2.87% 0 0.00% 0 0.00% /stats/usage_200901.html
3 53 3.61% 4893 12.79% 0 0.00% 0 0.00% /stats/usage_200812.html
4 49 3.34% 3153 8.24% 0 0.00% 0 0.00% /stats/usage_200611.html
5 40 2.73% 4786 12.51% 0 0.00% 0 0.00% /stats/usage_201202.html
6 34 2.32% 5193 13.58% 0 0.00% 0 0.00% /stats/usage_200809.html
7 16 1.09% 286 0.75% 0 0.00% 0 0.00% /stats/usage_200902.html
8 16 1.09% 613 1.60% 0 0.00% 0 0.00% /stats/usage_200905.html
9 16 1.09% 611 1.60% 0 0.00% 0 0.00% /stats/usage_200910.html
10 14 0.95% 246 0.64% 0 0.00% 0 0.00% /stats/usage_200701.html
11 11 0.75% 122 0.32% 0 0.00% 0 0.00% /stats/
12 9 0.61% 427 1.12% 0 0.00% 0 0.00% /stats/usage_200503.html
13 8 0.55% 450 1.18% 0 0.00% 0 0.00% /stats/usage_201104.html
14 7 0.48% 1111 2.91% 0 0.00% 0 0.00% /stats/usage_200907.html
15 6 0.41% 5 0.01% 0 0.00% 0 0.00% /mini-debian-vservers-016.txt
16 5 0.34% 5 0.01% 0 0.00% 0 0.00% /mini-debian-vservers-020.txt
17 5 0.34% 641 1.67% 0 0.00% 0 0.00% /stats/usage_200903.html
18 5 0.34% 468 1.22% 0 0.00% 0 0.00% /stats/usage_201002.html
19 5 0.34% 624 1.63% 0 0.00% 0 0.00% /stats/usage_201103.html
20 5 0.34% 148 0.39% 0 0.00% 0 0.00% /stats/usage_201111.html
21 4 0.27% 1 0.00% 0 0.00% 0 0.00% /mirrors.txt
22 4 0.27% 0 0.00% 0 0.00% 0 0.00% /stats/usage_200604.html
23 4 0.27% 314 0.82% 0 0.00% 0 0.00% /stats/usage_200908.html
24 4 0.27% 474 1.24% 0 0.00% 0 0.00% /stats/usage_200912.html
25 4 0.27% 470 1.23% 0 0.00% 0 0.00% /stats/usage_201012.html
26 4 0.27% 588 1.54% 0 0.00% 0 0.00% /stats/usage_201107.html
27 4 0.27% 604 1.58% 0 0.00% 0 0.00% /stats/usage_201108.html
28 3 0.20% 452 1.18% 0 0.00% 0 0.00% /stats/usage_200802.html
29 3 0.20% 442 1.16% 0 0.00% 0 0.00% /stats/usage_200911.html
30 3 0.20% 314 0.82% 0 0.00% 0 0.00% /stats/usage_201001.html

Top 10 of 96 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34 2.32% 5193 13.58% 0 0.00% 0 0.00% /stats/usage_200809.html
2 53 3.61% 4893 12.79% 0 0.00% 0 0.00% /stats/usage_200812.html
3 40 2.73% 4786 12.51% 0 0.00% 0 0.00% /stats/usage_201202.html
4 49 3.34% 3153 8.24% 0 0.00% 0 0.00% /stats/usage_200611.html
5 7 0.48% 1111 2.91% 0 0.00% 0 0.00% /stats/usage_200907.html
6 120 8.18% 1098 2.87% 0 0.00% 0 0.00% /stats/usage_200901.html
7 1 0.07% 704 1.84% 0 0.00% 0 0.00% /mini-debian-vservers-016.tgz
8 1 0.07% 702 1.84% 0 0.00% 0 0.00% /mini-debian-vservers-020.tgz
9 5 0.34% 641 1.67% 0 0.00% 0 0.00% /stats/usage_200903.html
10 5 0.34% 624 1.63% 0 0.00% 0 0.00% /stats/usage_201103.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 561 38.24% 483 64.23% /
2 120 8.18% 46 6.12% /stats/usage_200901.html
3 40 2.73% 37 4.92% /stats/usage_201202.html
4 34 2.32% 32 4.26% /stats/usage_200809.html
5 53 3.61% 27 3.59% /stats/usage_200812.html
6 11 0.75% 9 1.20% /stats/
7 9 0.61% 8 1.06% /stats/usage_200503.html
8 7 0.48% 7 0.93% /stats/usage_200907.html
9 8 0.55% 7 0.93% /stats/usage_201104.html
10 5 0.34% 5 0.66% /stats/usage_200903.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 561 38.24% 395 79.16% /
2 40 2.73% 19 3.81% /stats/usage_201202.html
3 49 3.34% 17 3.41% /stats/usage_200611.html
4 34 2.32% 6 1.20% /stats/usage_200809.html
5 53 3.61% 6 1.20% /stats/usage_200812.html
6 120 8.18% 6 1.20% /stats/usage_200901.html
7 11 0.75% 5 1.00% /stats/
8 7 0.48% 5 1.00% /stats/usage_200907.html
9 5 0.34% 3 0.60% /stats/usage_201103.html
10 9 0.61% 2 0.40% /stats/usage_200503.html

Top 30 of 166 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 235 16.02% 235 23.98% 0 0.00% 0 0.00% 0 0.00% 235 30.96% 59.148.242.7
2 201 13.70% 201 20.51% 345 0.90% 0 0.00% 0 0.00% 169 22.27% 1.202.218.8
3 147 10.02% 147 15.00% 7495 19.59% 0 0.00% 0 0.00% 31 4.08% 178.137.16.47
4 94 6.41% 58 5.92% 4514 11.80% 0 0.00% 0 0.00% 39 5.14% crawl-66-249-72-65.googlebot.com
5 92 6.27% 0 0.00% 28 0.07% 0 0.00% 0 0.00% 1 0.13% 62.61.152.19
6 77 5.25% 54 5.51% 6103 15.95% 0 0.00% 0 0.00% 45 5.93% 95.108.245.252
7 70 4.77% 70 7.14% 1411 3.69% 0 0.00% 0 0.00% 9 1.19% 58.22.101.247
8 40 2.73% 18 1.84% 1907 4.99% 0 0.00% 0 0.00% 19 2.50% crawl-66-249-71-231.googlebot.com
9 39 2.66% 0 0.00% 12 0.03% 0 0.00% 0 0.00% 1 0.13% 62.193.224.15
10 33 2.25% 0 0.00% 10 0.03% 0 0.00% 0 0.00% 1 0.13% 88.191.36.100
11 30 2.04% 0 0.00% 9 0.02% 0 0.00% 0 0.00% 1 0.13% 50.73.188.44
12 26 1.77% 12 1.22% 234 0.61% 0 0.00% 0 0.00% 18 2.37% 123.126.50.71
13 21 1.43% 11 1.12% 1098 2.87% 0 0.00% 0 0.00% 10 1.32% 208.115.113.85
14 12 0.82% 12 1.22% 1590 4.16% 0 0.00% 0 0.00% 12 1.58% 216.108.234.208
15 11 0.75% 11 1.12% 0 0.00% 0 0.00% 0 0.00% 5 0.66% 122.72.2.186
16 9 0.61% 7 0.71% 587 1.53% 0 0.00% 0 0.00% 4 0.53% 66.249.66.41
17 9 0.61% 6 0.61% 11 0.03% 0 0.00% 0 0.00% 3 0.40% sticker01.yandex.ru
18 8 0.55% 8 0.82% 0 0.00% 0 0.00% 0 0.00% 3 0.40% 201.15.62.235
19 8 0.55% 3 0.31% 308 0.80% 0 0.00% 0 0.00% 3 0.40% 208.115.111.69
20 6 0.41% 6 0.61% 0 0.00% 0 0.00% 0 0.00% 3 0.40% 103.3.46.24
21 6 0.41% 6 0.61% 0 0.00% 0 0.00% 0 0.00% 3 0.40% 187.84.176.172
22 6 0.41% 6 0.61% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 200.7.199.25
23 6 0.41% 6 0.61% 944 2.47% 0 0.00% 0 0.00% 6 0.79% 208.80.194.26
24 6 0.41% 6 0.61% 477 1.25% 0 0.00% 0 0.00% 6 0.79% 208.80.194.27
25 6 0.41% 4 0.41% 562 1.47% 0 0.00% 0 0.00% 1 0.13% 46.165.197.142
26 6 0.41% 6 0.61% 477 1.25% 0 0.00% 0 0.00% 6 0.79% static-208-80-194-30.as13448.com
27 5 0.34% 4 0.41% 562 1.47% 0 0.00% 0 0.00% 1 0.13% 108.59.8.80
28 5 0.34% 5 0.51% 787 2.06% 0 0.00% 0 0.00% 5 0.66% 208.80.194.29
29 5 0.34% 4 0.41% 627 1.64% 0 0.00% 0 0.00% 1 0.13% 38.107.179.236
30 5 0.34% 5 0.51% 633 1.65% 0 0.00% 0 0.00% 1 0.13% 38.107.179.237

Top 10 of 166 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 147 10.02% 147 15.00% 7495 19.59% 0 0.00% 0 0.00% 31 4.08% 178.137.16.47
2 77 5.25% 54 5.51% 6103 15.95% 0 0.00% 0 0.00% 45 5.93% 95.108.245.252
3 94 6.41% 58 5.92% 4514 11.80% 0 0.00% 0 0.00% 39 5.14% crawl-66-249-72-65.googlebot.com
4 40 2.73% 18 1.84% 1907 4.99% 0 0.00% 0 0.00% 19 2.50% crawl-66-249-71-231.googlebot.com
5 12 0.82% 12 1.22% 1590 4.16% 0 0.00% 0 0.00% 12 1.58% 216.108.234.208
6 70 4.77% 70 7.14% 1411 3.69% 0 0.00% 0 0.00% 9 1.19% 58.22.101.247
7 5 0.34% 5 0.51% 1325 3.46% 0 0.00% 0 0.00% 1 0.13% 38.107.179.239
8 5 0.34% 5 0.51% 1173 3.07% 0 0.00% 0 0.00% 1 0.13% 38.107.179.238
9 21 1.43% 11 1.12% 1098 2.87% 0 0.00% 0 0.00% 10 1.32% 208.115.113.85
10 6 0.41% 6 0.61% 944 2.47% 0 0.00% 0 0.00% 6 0.79% 208.80.194.26

Top 30 of 188 Total Referrers
# Hits Referrer
1 76 5.18% xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
2 26 1.77% www.asbestosremovalguide.org/
3 26 1.77% www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
4 18 1.23% nednedvig.wordpress.com/2012/02/29/kredit/
5 13 0.89% www.asbestosremovalguide.org/asbestos-removal-tips/
6 10 0.68% fecundxgf.cwahi.net/sitemap.html
7 10 0.68% marketmbu.dousetsu.com/sitemap.html
8 6 0.41% feeds.feedburner.com/jacco
9 5 0.34% agreementagtca.cwahi.net/
10 5 0.34% blog.colveta.com/lookbook
11 5 0.34% bonprize.com
12 5 0.34% bungalowvtrz.dousetsu.com/sitemap.html
13 5 0.34% desperationauhvt.cwahi.net/sitemap.html
14 5 0.34% earningsxxw.cwahi.net/
15 5 0.34% facilitiesvdvn.cwahi.net/
16 5 0.34% fashion.xaser.com/
17 5 0.34% flighttnrvgk.cwahi.net/sitemap.html
18 5 0.34% homographkay.dousetsu.com/
19 5 0.34% mofaxoj.supercharts.ru/sitemap.html
20 5 0.34% momentariltkf.dousetsu.com/
21 5 0.34% peaceablywkq.cwahi.net/sitemap.html
22 5 0.34% permittedtfsc.dousetsu.com/
23 5 0.34% permittedtfsc.dousetsu.com/sitemap.html
24 5 0.34% supercalifpkk.dousetsu.com/
25 5 0.34% woofaa.com/
26 5 0.34% zigupima.netai.net/sitemap.html
27 4 0.27% carbonwhich.com/c/green-corporations
28 4 0.27% shop.chic-chic-store.com/
29 3 0.20% allqoo.com
30 3 0.20% blog.jaccofashion.com/category/store-collections

Top 15 of 40 Total User Agents
# Hits User Agent
1 378 25.77% Mozilla
2 355 24.20% MSIE
3 121 8.25% Googlebot/2.1
4 86 5.86% YandexBot/3.0
5 50 3.41% bingbot/2.0
6 41 2.79% Baiduspider/2.0
7 29 1.98% Ezooms/1.0
8 29 1.98% Opera 9.6
9 24 1.64% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 23 1.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 20 1.36% Googlebot-Image/1.0
12 19 1.30% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 12 0.82% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 11 0.75% MJ12bot/v1.4
15 9 0.61% Opera 8.0

Usage by Location for February 2012

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 611 41.65% 520 53.06% 20741 54.22% 0 0.00% 0 0.00% Unresolved/Unknown
2 235 16.02% 235 23.98% 0 0.00% 0 0.00% 0 0.00% Hong Kong
3 160 10.91% 98 10.00% 7859 20.54% 0 0.00% 0 0.00% US Commercial
4 105 7.16% 58 5.92% 7665 20.04% 0 0.00% 0 0.00% United States
5 92 6.27% 0 0.00% 28 0.07% 0 0.00% 0 0.00% Denmark
6 87 5.93% 82 8.37% 1420 3.71% 0 0.00% 0 0.00% China
7 72 4.91% 0 0.00% 22 0.06% 0 0.00% 0 0.00% France
8 60 4.09% 46 4.69% 505 1.32% 0 0.00% 0 0.00% Australia
9 11 0.75% 11 1.12% 0 0.00% 0 0.00% 0 0.00% Brazil
10 9 0.61% 6 0.61% 11 0.03% 0 0.00% 0 0.00% Russian Federation
11 6 0.41% 6 0.61% 0 0.00% 0 0.00% 0 0.00% Ecuador
12 4 0.27% 4 0.41% 0 0.00% 0 0.00% 0 0.00% Malaysia
13 3 0.20% 3 0.31% 0 0.00% 0 0.00% 0 0.00% Indonesia
14 3 0.20% 3 0.31% 0 0.00% 0 0.00% 0 0.00% Romania
15 3 0.20% 3 0.31% 0 0.00% 0 0.00% 0 0.00% Taiwan
16 3 0.20% 1 0.10% 2 0.00% 0 0.00% 0 0.00% Ukraine
17 2 0.14% 2 0.20% 0 0.00% 0 0.00% 0 0.00% Turkey
18 1 0.07% 1 0.10% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01