Usage Statistics for site

Summary Period: July 2010
Generated 01-Aug-2010 06:15 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 2795
Total Files 2314
Total Pages 2261
Total Visits 603
Total kB Files 97002
Total kB In 0
Total kB Out 0
Total Unique Sites 285
Total Unique URLs 164
Total Unique Referrers 104
Total Unique User Agents 31
. Avg Max
Hits per Hour 3 105
Hits per Day 90 383
Files per Day 74 357
Pages per Day 72 346
Visits per Day 19 41
kB Files per Day 3129 33360
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2314
Code 206 - Partial Content 5
Code 301 - Moved Permanently 11
Code 304 - Not Modified 116
Code 404 - Not Found 348
Code 405 - Method Not Allowed 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 92 3.29% 67 2.90% 65 2.87% 28 4.64% 20 7.02% 1902 1.96% 0 0.00% 0 0.00%
2 67 2.40% 32 1.38% 30 1.33% 21 3.48% 19 6.67% 1212 1.25% 0 0.00% 0 0.00%
3 26 0.93% 10 0.43% 9 0.40% 9 1.49% 13 4.56% 668 0.69% 0 0.00% 0 0.00%
4 23 0.82% 15 0.65% 13 0.57% 13 2.16% 15 5.26% 1416 1.46% 0 0.00% 0 0.00%
5 63 2.25% 27 1.17% 35 1.55% 14 2.32% 15 5.26% 813 0.84% 0 0.00% 0 0.00%
6 38 1.36% 22 0.95% 25 1.11% 21 3.48% 17 5.96% 1150 1.19% 0 0.00% 0 0.00%
7 383 13.70% 357 15.43% 346 15.30% 24 3.98% 27 9.47% 2120 2.19% 0 0.00% 0 0.00%
8 77 2.75% 62 2.68% 55 2.43% 26 4.31% 18 6.32% 515 0.53% 0 0.00% 0 0.00%
9 87 3.11% 59 2.55% 46 2.03% 23 3.81% 27 9.47% 1731 1.78% 0 0.00% 0 0.00%
10 184 6.58% 164 7.09% 163 7.21% 15 2.49% 21 7.37% 864 0.89% 0 0.00% 0 0.00%
11 87 3.11% 67 2.90% 65 2.87% 17 2.82% 16 5.61% 4081 4.21% 0 0.00% 0 0.00%
12 72 2.58% 56 2.42% 58 2.57% 24 3.98% 20 7.02% 1297 1.34% 0 0.00% 0 0.00%
13 133 4.76% 113 4.88% 107 4.73% 35 5.80% 23 8.07% 1846 1.90% 0 0.00% 0 0.00%
14 116 4.15% 104 4.49% 108 4.78% 29 4.81% 11 3.86% 998 1.03% 0 0.00% 0 0.00%
15 22 0.79% 12 0.52% 12 0.53% 12 1.99% 9 3.16% 744 0.77% 0 0.00% 0 0.00%
16 30 1.07% 19 0.82% 20 0.88% 15 2.49% 13 4.56% 710 0.73% 0 0.00% 0 0.00%
17 306 10.95% 289 12.49% 286 12.65% 41 6.80% 16 5.61% 33360 34.39% 0 0.00% 0 0.00%
18 60 2.15% 51 2.20% 52 2.30% 18 2.99% 10 3.51% 226 0.23% 0 0.00% 0 0.00%
19 59 2.11% 49 2.12% 49 2.17% 27 4.48% 15 5.26% 1414 1.46% 0 0.00% 0 0.00%
20 25 0.89% 16 0.69% 17 0.75% 16 2.65% 12 4.21% 29303 30.21% 0 0.00% 0 0.00%
21 23 0.82% 15 0.65% 15 0.66% 12 1.99% 12 4.21% 394 0.41% 0 0.00% 0 0.00%
22 32 1.14% 22 0.95% 23 1.02% 21 3.48% 16 5.61% 801 0.83% 0 0.00% 0 0.00%
23 95 3.40% 81 3.50% 85 3.76% 34 5.64% 15 5.26% 1543 1.59% 0 0.00% 0 0.00%
24 36 1.29% 25 1.08% 23 1.02% 14 2.32% 15 5.26% 471 0.49% 0 0.00% 0 0.00%
25 33 1.18% 17 0.73% 12 0.53% 12 1.99% 20 7.02% 757 0.78% 0 0.00% 0 0.00%
26 152 5.44% 142 6.14% 137 6.06% 13 2.16% 16 5.61% 1172 1.21% 0 0.00% 0 0.00%
27 222 7.94% 211 9.12% 210 9.29% 12 1.99% 14 4.91% 1229 1.27% 0 0.00% 0 0.00%
28 63 2.25% 56 2.42% 50 2.21% 13 2.16% 15 5.26% 1220 1.26% 0 0.00% 0 0.00%
29 136 4.87% 120 5.19% 119 5.26% 20 3.32% 19 6.67% 1724 1.78% 0 0.00% 0 0.00%
30 27 0.97% 17 0.73% 12 0.53% 12 1.99% 12 4.21% 521 0.54% 0 0.00% 0 0.00%
31 26 0.93% 17 0.73% 14 0.62% 14 2.32% 12 4.21% 801 0.83% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 47 1.68% 1 31 1.34% 0 26 1.15% 935 28980 29.88% 0 0 0.00% 0 0 0.00%
1 1 45 1.61% 1 31 1.34% 0 30 1.33% 51 1591 1.64% 0 0 0.00% 0 0 0.00%
2 1 59 2.11% 0 25 1.08% 0 23 1.02% 32 978 1.01% 0 0 0.00% 0 0 0.00%
3 7 236 8.44% 6 216 9.33% 7 217 9.60% 51 1567 1.62% 0 0 0.00% 0 0 0.00%
4 1 51 1.82% 1 34 1.47% 0 29 1.28% 41 1277 1.32% 0 0 0.00% 0 0 0.00%
5 2 81 2.90% 2 62 2.68% 1 60 2.65% 58 1791 1.85% 0 0 0.00% 0 0 0.00%
6 4 138 4.94% 3 123 5.32% 3 123 5.44% 54 1664 1.71% 0 0 0.00% 0 0 0.00%
7 2 67 2.40% 1 48 2.07% 1 41 1.81% 72 2244 2.31% 0 0 0.00% 0 0 0.00%
8 6 214 7.66% 6 194 8.38% 6 193 8.54% 79 2452 2.53% 0 0 0.00% 0 0 0.00%
9 1 43 1.54% 0 27 1.17% 0 29 1.28% 71 2213 2.28% 0 0 0.00% 0 0 0.00%
10 1 55 1.97% 1 37 1.60% 1 35 1.55% 48 1500 1.55% 0 0 0.00% 0 0 0.00%
11 5 167 5.97% 4 135 5.83% 4 135 5.97% 149 4629 4.77% 0 0 0.00% 0 0 0.00%
12 4 147 5.26% 3 106 4.58% 3 100 4.42% 125 3871 3.99% 0 0 0.00% 0 0 0.00%
13 5 173 6.19% 5 156 6.74% 4 154 6.81% 76 2360 2.43% 0 0 0.00% 0 0 0.00%
14 2 71 2.54% 1 57 2.46% 1 50 2.21% 28 877 0.90% 0 0 0.00% 0 0 0.00%
15 9 307 10.98% 9 289 12.49% 9 297 13.14% 994 30800 31.75% 0 0 0.00% 0 0 0.00%
16 2 68 2.43% 1 49 2.12% 1 51 2.26% 47 1450 1.49% 0 0 0.00% 0 0 0.00%
17 5 182 6.51% 5 165 7.13% 5 161 7.12% 57 1764 1.82% 0 0 0.00% 0 0 0.00%
18 3 96 3.43% 2 78 3.37% 2 76 3.36% 50 1539 1.59% 0 0 0.00% 0 0 0.00%
19 5 161 5.76% 4 137 5.92% 4 130 5.75% 20 617 0.64% 0 0 0.00% 0 0 0.00%
20 7 227 8.12% 6 215 9.29% 6 209 9.24% 26 793 0.82% 0 0 0.00% 0 0 0.00%
21 1 56 2.00% 1 35 1.51% 1 36 1.59% 20 630 0.65% 0 0 0.00% 0 0 0.00%
22 1 47 1.68% 1 31 1.34% 0 27 1.19% 21 660 0.68% 0 0 0.00% 0 0 0.00%
23 1 57 2.04% 1 33 1.43% 0 29 1.28% 24 755 0.78% 0 0 0.00% 0 0 0.00%

Top 30 of 164 Total URLs
# Hits kB F kB In kB Out URL
1 1876 67.12% 2513 2.59% 0 0.00% 0 0.00% /
2 65 2.33% 8320 8.58% 0 0.00% 0 0.00% /stats/usage_201007.html
3 32 1.14% 314 0.32% 0 0.00% 0 0.00% /stats/usage_201001.html
4 28 1.00% 190 0.20% 0 0.00% 0 0.00% /stats/
5 19 0.68% 1811 1.87% 0 0.00% 0 0.00% /stats/usage_200808.html
6 17 0.61% 2232 2.30% 0 0.00% 0 0.00% /stats/usage_200909.html
7 13 0.47% 1579 1.63% 0 0.00% 0 0.00% /stats/usage_200912.html
8 12 0.43% 1590 1.64% 0 0.00% 0 0.00% /stats/usage_200812.html
9 12 0.43% 1753 1.81% 0 0.00% 0 0.00% /stats/usage_200910.html
10 10 0.36% 1259 1.30% 0 0.00% 0 0.00% /stats/usage_200911.html
11 9 0.32% 787 0.81% 0 0.00% 0 0.00% /stats/usage_200809.html
12 9 0.32% 1111 1.15% 0 0.00% 0 0.00% /stats/usage_200907.html
13 9 0.32% 1101 1.13% 0 0.00% 0 0.00% /stats/usage_200908.html
14 9 0.32% 925 0.95% 0 0.00% 0 0.00% /stats/usage_201006.html
15 8 0.29% 1125 1.16% 0 0.00% 0 0.00% /stats/usage_200901.html
16 8 0.29% 966 1.00% 0 0.00% 0 0.00% /stats/usage_200906.html
17 8 0.29% 936 0.96% 0 0.00% 0 0.00% /stats/usage_201002.html
18 7 0.25% 6 0.01% 0 0.00% 0 0.00% /mini-debian-vservers-016.txt
19 7 0.25% 2 0.00% 0 0.00% 0 0.00% /mirrors.txt
20 7 0.25% 961 0.99% 0 0.00% 0 0.00% /stats/usage_200903.html
21 7 0.25% 801 0.83% 0 0.00% 0 0.00% /stats/usage_200904.html
22 6 0.21% 6 0.01% 0 0.00% 0 0.00% /mini-debian-vservers-020.txt
23 6 0.21% 800 0.82% 0 0.00% 0 0.00% /stats/usage_200905.html
24 5 0.18% 9 0.01% 0 0.00% 0 0.00% /stats/hourly_usage_200909.png
25 5 0.18% 311 0.32% 0 0.00% 0 0.00% /stats/usage_201003.html
26 5 0.18% 447 0.46% 0 0.00% 0 0.00% /stats/usage_201004.html
27 5 0.18% 464 0.48% 0 0.00% 0 0.00% /stats/usage_201005.html
28 4 0.14% 12 0.01% 0 0.00% 0 0.00% /stats/daily_usage_200505.png
29 4 0.14% 447 0.46% 0 0.00% 0 0.00% /stats/usage_200505.html
30 4 0.14% 314 0.32% 0 0.00% 0 0.00% /stats/usage_200710.html

Top 10 of 164 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.04% 28300 29.17% 0 0.00% 0 0.00% /mini-debian-vservers-020.tgz
2 1 0.04% 28282 29.16% 0 0.00% 0 0.00% /mini-debian-vservers-016.tgz
3 65 2.33% 8320 8.58% 0 0.00% 0 0.00% /stats/usage_201007.html
4 1876 67.12% 2513 2.59% 0 0.00% 0 0.00% /
5 17 0.61% 2232 2.30% 0 0.00% 0 0.00% /stats/usage_200909.html
6 19 0.68% 1811 1.87% 0 0.00% 0 0.00% /stats/usage_200808.html
7 12 0.43% 1753 1.81% 0 0.00% 0 0.00% /stats/usage_200910.html
8 12 0.43% 1590 1.64% 0 0.00% 0 0.00% /stats/usage_200812.html
9 13 0.47% 1579 1.63% 0 0.00% 0 0.00% /stats/usage_200912.html
10 10 0.36% 1259 1.30% 0 0.00% 0 0.00% /stats/usage_200911.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1876 67.12% 305 50.75% /
2 65 2.33% 65 10.82% /stats/usage_201007.html
3 19 0.68% 16 2.66% /stats/usage_200808.html
4 17 0.61% 15 2.50% /stats/usage_200909.html
5 28 1.00% 14 2.33% /stats/
6 12 0.43% 11 1.83% /stats/usage_200812.html
7 13 0.47% 11 1.83% /stats/usage_200912.html
8 12 0.43% 10 1.66% /stats/usage_200910.html
9 32 1.14% 10 1.66% /stats/usage_201001.html
10 9 0.32% 9 1.50% /stats/usage_201006.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1876 67.12% 173 65.04% /
2 65 2.33% 21 7.89% /stats/usage_201007.html
3 32 1.14% 8 3.01% /stats/usage_201001.html
4 17 0.61% 6 2.26% /stats/usage_200909.html
5 28 1.00% 5 1.88% /stats/
6 9 0.32% 5 1.88% /stats/usage_201006.html
7 19 0.68% 4 1.50% /stats/usage_200808.html
8 9 0.32% 3 1.13% /stats/usage_200809.html
9 9 0.32% 3 1.13% /stats/usage_200907.html
10 9 0.32% 3 1.13% /stats/usage_200908.html

Top 30 of 285 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 375 13.42% 375 16.21% 0 0.00% 0 0.00% 0 0.00% 132 21.89% nat07.lluga.net
2 202 7.23% 202 8.73% 350 0.36% 0 0.00% 0 0.00% 2 0.33% 208.188.3.9
3 200 7.16% 200 8.64% 346 0.36% 0 0.00% 0 0.00% 2 0.33% 195.168.109.60
4 200 7.16% 200 8.64% 344 0.35% 0 0.00% 0 0.00% 2 0.33% 74.115.6.56
5 150 5.37% 150 6.48% 260 0.27% 0 0.00% 0 0.00% 3 0.50% 81.227.178.214
6 118 4.22% 77 3.33% 61765 63.67% 0 0.00% 0 0.00% 71 11.77% 67.195.112.239
7 100 3.58% 100 4.32% 172 0.18% 0 0.00% 0 0.00% 1 0.17% 174.138.171.86
8 100 3.58% 100 4.32% 173 0.18% 0 0.00% 0 0.00% 1 0.17% 201.20.18.165
9 100 3.58% 100 4.32% 173 0.18% 0 0.00% 0 0.00% 1 0.17% 216.146.42.116
10 86 3.08% 86 3.72% 149 0.15% 0 0.00% 0 0.00% 5 0.83% 78.72.137.84
11 77 2.75% 68 2.94% 6683 6.89% 0 0.00% 0 0.00% 9 1.49% crawl5.dotnetdotcom.org
12 76 2.72% 43 1.86% 4553 4.69% 0 0.00% 0 0.00% 57 9.45% 77.88.24.27
13 55 1.97% 55 2.38% 95 0.10% 0 0.00% 0 0.00% 1 0.17% 24.217.27.37
14 41 1.47% 6 0.26% 741 0.76% 0 0.00% 0 0.00% 9 1.49% 66.249.66.7
15 38 1.36% 38 1.64% 66 0.07% 0 0.00% 0 0.00% 1 0.17% 94.211.11.34
16 36 1.29% 36 1.56% 0 0.00% 0 0.00% 0 0.00% 3 0.50% 87.79.178.174
17 31 1.11% 31 1.34% 54 0.06% 0 0.00% 0 0.00% 2 0.33% member.e-style-gaming.net
18 30 1.07% 0 0.00% 9 0.01% 0 0.00% 0 0.00% 0 0.00% 216.129.119.49
19 26 0.93% 26 1.12% 45 0.05% 0 0.00% 0 0.00% 1 0.17% 82.168.151.15
20 22 0.79% 11 0.48% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 86.88.86.145
21 17 0.61% 17 0.73% 2420 2.49% 0 0.00% 0 0.00% 17 2.82% 647760.ds.nac.net
22 17 0.61% 17 0.73% 0 0.00% 0 0.00% 0 0.00% 3 0.50% 78.34.249.225
23 15 0.54% 10 0.43% 389 0.40% 0 0.00% 0 0.00% 10 1.66% 67.195.112.95
24 12 0.43% 4 0.17% 454 0.47% 0 0.00% 0 0.00% 8 1.33% 66.249.66.80
25 12 0.43% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.33% 66.249.68.141
26 11 0.39% 2 0.09% 265 0.27% 0 0.00% 0 0.00% 3 0.50% 66.249.66.25
27 11 0.39% 11 0.48% 19 0.02% 0 0.00% 0 0.00% 2 0.33% 93.158.65.174
28 10 0.36% 6 0.26% 261 0.27% 0 0.00% 0 0.00% 2 0.33% 207.46.199.229
29 10 0.36% 10 0.43% 1340 1.38% 0 0.00% 0 0.00% 10 1.66% 216.118.117.93
30 10 0.36% 8 0.35% 338 0.35% 0 0.00% 0 0.00% 1 0.17% 95.178.208.51

Top 10 of 285 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 118 4.22% 77 3.33% 61765 63.67% 0 0.00% 0 0.00% 71 11.77% 67.195.112.239
2 77 2.75% 68 2.94% 6683 6.89% 0 0.00% 0 0.00% 9 1.49% crawl5.dotnetdotcom.org
3 76 2.72% 43 1.86% 4553 4.69% 0 0.00% 0 0.00% 57 9.45% 77.88.24.27
4 17 0.61% 17 0.73% 2420 2.49% 0 0.00% 0 0.00% 17 2.82% 647760.ds.nac.net
5 10 0.36% 10 0.43% 1340 1.38% 0 0.00% 0 0.00% 10 1.66% 216.118.117.93
6 41 1.47% 6 0.26% 741 0.76% 0 0.00% 0 0.00% 9 1.49% 66.249.66.7
7 4 0.14% 4 0.17% 566 0.58% 0 0.00% 0 0.00% 4 0.66% 616817.ds.nac.net
8 3 0.11% 3 0.13% 475 0.49% 0 0.00% 0 0.00% 3 0.50% 94.23.211.138
9 8 0.29% 3 0.13% 469 0.48% 0 0.00% 0 0.00% 5 0.83% crawl-66-249-66-71.googlebot.com
10 12 0.43% 4 0.17% 454 0.47% 0 0.00% 0 0.00% 8 1.33% 66.249.66.80

Top 30 of 104 Total Referrers
# Hits Referrer
1 100 3.58% alkla.es/img/thumbs/news2747.html
2 100 3.58% caribbeangemstones.com/images/pix/page-644.html
3 100 3.58% jamonesmorillas.com/css/style/text-2372.html
4 100 3.58% leongrafico.com/blog2/wp-content/uploads/2010/page-2962.html
5 100 3.58% publimix.es/ipop/icons/index.html
6 100 3.58% publimix.es/ipop/icons/text-2809.html
7 100 3.58% publimix.es/ipop/icons/text-3783.html
8 100 3.58% videotren.com/media/flash/article408.html
9 66 2.36% activewayoflife.co.cc
10 55 1.97% www.justin-bieber-tickets.com
11 39 1.40% fast-shipping-in-usa-canada.co.cc/
12 38 1.36% hyon-sandra.baseballmaniac.org/
13 30 1.07% byme.se
14 30 1.07% codq.info
15 30 1.07% dogsa.info
16 30 1.07% royalorchidholidays.se
17 30 1.07% signx.info
18 26 0.93% anawos.co.cc/
19 26 0.93% buynowonline.110mb.com/buynow/
20 26 0.93% geilstemeidenfotos.net/
21 26 0.93% indiamarket.110mb.com/
22 26 0.93% prolatis.co.uk
23 24 0.86% deezernews.co.cc/
24 22 0.79% nevadapills.co.cc/
25 20 0.72% gsoloinfo.co.cc/
26 16 0.57% indiamarketheals.co.cc/
27 16 0.57% pressurewasherguide.info/karcher-pressure-washer-gas-engine-wont-start/
28 16 0.57% spotiplay.com/spotify-hack-how-to-get-spotify-premium-free
29 16 0.57% verkutinfo.co.cc/
30 14 0.50% badcompany2.se

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.pornmatures.com

Top 15 of 31 Total User Agents
# Hits User Agent
1 1607 57.50% MSIE
2 207 7.41% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
3 189 6.76% Mozilla
4 105 3.76% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 91 3.26% Googlebot/2.1
6 89 3.18% Yahoo! Slurp/3.0
7 82 2.93% YandexBot/3.0
8 77 2.75% DotBot/1.1
9 68 2.43% Googlebot-Image/1.0
10 46 1.65% Yahoo! Slurp
11 30 1.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 11 0.39% Opera 8.5
13 8 0.29% Opera 9.6
14 6 0.21% ScoutJet
15 4 0.14% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Location for July 2010

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 1013 36.24% 658 28.44% 76352 78.71% 0 0.00% 0 0.00% United States
2 437 15.64% 363 15.69% 7645 7.88% 0 0.00% 0 0.00% Unresolved/Unknown
3 427 15.28% 427 18.45% 3040 3.13% 0 0.00% 0 0.00% Network
4 221 7.91% 221 9.55% 536 0.55% 0 0.00% 0 0.00% Canada
5 200 7.16% 200 8.64% 346 0.36% 0 0.00% 0 0.00% Slovak Republic
6 150 5.37% 150 6.48% 260 0.27% 0 0.00% 0 0.00% Sweden
7 101 3.61% 101 4.36% 175 0.18% 0 0.00% 0 0.00% Brazil
8 77 2.75% 68 2.94% 6683 6.89% 0 0.00% 0 0.00% Non-Profit Organization
9 48 1.72% 37 1.60% 45 0.05% 0 0.00% 0 0.00% Netherlands
10 46 1.65% 46 1.99% 0 0.00% 0 0.00% 0 0.00% Germany
11 45 1.61% 26 1.12% 1119 1.15% 0 0.00% 0 0.00% US Commercial
12 5 0.18% 2 0.09% 161 0.17% 0 0.00% 0 0.00% China
13 5 0.18% 3 0.13% 6 0.01% 0 0.00% 0 0.00% France
14 4 0.14% 4 0.17% 176 0.18% 0 0.00% 0 0.00% Poland
15 3 0.11% 2 0.09% 4 0.00% 0 0.00% 0 0.00% Russian Federation
16 2 0.07% 2 0.09% 3 0.00% 0 0.00% 0 0.00% Morocco
17 2 0.07% 2 0.09% 3 0.00% 0 0.00% 0 0.00% Malaysia
18 2 0.07% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal
19 1 0.04% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
20 1 0.04% 1 0.04% 159 0.16% 0 0.00% 0 0.00% Indonesia
21 1 0.04% 1 0.04% 159 0.16% 0 0.00% 0 0.00% Japan
22 1 0.04% 1 0.04% 12 0.01% 0 0.00% 0 0.00% Puerto Rico
23 1 0.04% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Singapore
24 1 0.04% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Taiwan
25 1 0.04% 1 0.04% 114 0.12% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01