Usage Statistics for site

Summary Period: May 2010
Generated 01-Jun-2010 05:11 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 3663
Total Files 2967
Total Pages 3009
Total Visits 1070
Total kB Files 99837
Total kB In 0
Total kB Out 0
Total Unique Sites 439
Total Unique URLs 150
Total Unique Referrers 120
Total Unique User Agents 35
. Avg Max
Hits per Hour 4 106
Hits per Day 118 433
Files per Day 95 406
Pages per Day 97 407
Visits per Day 34 150
kB Files per Day 3221 29328
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2967
Code 206 - Partial Content 2
Code 304 - Not Modified 196
Code 404 - Not Found 483
Code 405 - Method Not Allowed 15

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 143 3.90% 121 4.08% 124 4.12% 22 2.06% 19 4.33% 1474 1.48% 0 0.00% 0 0.00%
2 61 1.67% 41 1.38% 15 0.50% 14 1.31% 25 5.69% 778 0.78% 0 0.00% 0 0.00%
3 46 1.26% 27 0.91% 36 1.20% 24 2.24% 21 4.78% 1113 1.11% 0 0.00% 0 0.00%
4 31 0.85% 14 0.47% 19 0.63% 19 1.78% 18 4.10% 324 0.32% 0 0.00% 0 0.00%
5 38 1.04% 18 0.61% 25 0.83% 24 2.24% 20 4.56% 1164 1.17% 0 0.00% 0 0.00%
6 43 1.17% 26 0.88% 29 0.96% 17 1.59% 19 4.33% 883 0.88% 0 0.00% 0 0.00%
7 141 3.85% 123 4.15% 126 4.19% 48 4.49% 24 5.47% 1678 1.68% 0 0.00% 0 0.00%
8 70 1.91% 53 1.79% 58 1.93% 36 3.36% 23 5.24% 789 0.79% 0 0.00% 0 0.00%
9 66 1.80% 40 1.35% 54 1.79% 22 2.06% 17 3.87% 29328 29.38% 0 0.00% 0 0.00%
10 257 7.02% 233 7.85% 235 7.81% 33 3.08% 25 5.69% 1066 1.07% 0 0.00% 0 0.00%
11 121 3.30% 107 3.61% 109 3.62% 16 1.50% 14 3.19% 885 0.89% 0 0.00% 0 0.00%
12 44 1.20% 24 0.81% 23 0.76% 23 2.15% 20 4.56% 710 0.71% 0 0.00% 0 0.00%
13 61 1.67% 40 1.35% 38 1.26% 22 2.06% 24 5.47% 1126 1.13% 0 0.00% 0 0.00%
14 35 0.96% 22 0.74% 21 0.70% 16 1.50% 12 2.73% 1071 1.07% 0 0.00% 0 0.00%
15 148 4.04% 119 4.01% 118 3.92% 40 3.74% 36 8.20% 2005 2.01% 0 0.00% 0 0.00%
16 181 4.94% 161 5.43% 169 5.62% 37 3.46% 27 6.15% 916 0.92% 0 0.00% 0 0.00%
17 183 5.00% 167 5.63% 169 5.62% 80 7.48% 24 5.47% 1648 1.65% 0 0.00% 0 0.00%
18 396 10.81% 369 12.44% 370 12.30% 150 14.02% 33 7.52% 1881 1.88% 0 0.00% 0 0.00%
19 114 3.11% 89 3.00% 92 3.06% 51 4.77% 31 7.06% 29301 29.35% 0 0.00% 0 0.00%
20 342 9.34% 322 10.85% 323 10.73% 25 2.34% 25 5.69% 1795 1.80% 0 0.00% 0 0.00%
21 147 4.01% 125 4.21% 125 4.15% 23 2.15% 20 4.56% 1256 1.26% 0 0.00% 0 0.00%
22 67 1.83% 43 1.45% 45 1.50% 17 1.59% 17 3.87% 3993 4.00% 0 0.00% 0 0.00%
23 43 1.17% 12 0.40% 24 0.80% 24 2.24% 22 5.01% 842 0.84% 0 0.00% 0 0.00%
24 53 1.45% 26 0.88% 24 0.80% 20 1.87% 22 5.01% 1247 1.25% 0 0.00% 0 0.00%
25 44 1.20% 19 0.64% 24 0.80% 24 2.24% 21 4.78% 1158 1.16% 0 0.00% 0 0.00%
26 50 1.37% 25 0.84% 22 0.73% 21 1.96% 29 6.61% 1748 1.75% 0 0.00% 0 0.00%
27 36 0.98% 13 0.44% 19 0.63% 19 1.78% 20 4.56% 592 0.59% 0 0.00% 0 0.00%
28 75 2.05% 41 1.38% 30 1.00% 28 2.62% 30 6.83% 1793 1.80% 0 0.00% 0 0.00%
29 45 1.23% 26 0.88% 24 0.80% 18 1.68% 21 4.78% 822 0.82% 0 0.00% 0 0.00%
30 149 4.07% 115 3.88% 112 3.72% 78 7.29% 79 18.00% 4070 4.08% 0 0.00% 0 0.00%
31 433 11.82% 406 13.68% 407 13.53% 87 8.13% 88 20.05% 2380 2.38% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 146 3.99% 3 114 3.84% 3 120 3.99% 61 1878 1.88% 0 0 0.00% 0 0 0.00%
1 3 102 2.78% 2 77 2.60% 2 84 2.79% 36 1131 1.13% 0 0 0.00% 0 0 0.00%
2 5 170 4.64% 4 126 4.25% 4 149 4.95% 52 1618 1.62% 0 0 0.00% 0 0 0.00%
3 3 113 3.08% 2 88 2.97% 3 93 3.09% 44 1362 1.36% 0 0 0.00% 0 0 0.00%
4 3 117 3.19% 2 75 2.53% 2 82 2.73% 959 29734 29.78% 0 0 0.00% 0 0 0.00%
5 5 173 4.72% 4 149 5.02% 4 148 4.92% 52 1601 1.60% 0 0 0.00% 0 0 0.00%
6 2 74 2.02% 1 49 1.65% 1 57 1.89% 76 2348 2.35% 0 0 0.00% 0 0 0.00%
7 1 49 1.34% 0 28 0.94% 1 31 1.03% 22 675 0.68% 0 0 0.00% 0 0 0.00%
8 5 172 4.70% 4 152 5.12% 5 157 5.22% 78 2425 2.43% 0 0 0.00% 0 0 0.00%
9 5 167 4.56% 4 147 4.95% 4 150 4.99% 99 3074 3.08% 0 0 0.00% 0 0 0.00%
10 5 163 4.45% 4 140 4.72% 4 144 4.79% 23 714 0.71% 0 0 0.00% 0 0 0.00%
11 6 203 5.54% 5 166 5.59% 5 165 5.48% 112 3469 3.47% 0 0 0.00% 0 0 0.00%
12 9 291 7.94% 8 268 9.03% 8 250 8.31% 982 30427 30.48% 0 0 0.00% 0 0 0.00%
13 7 229 6.25% 5 178 6.00% 5 178 5.92% 91 2825 2.83% 0 0 0.00% 0 0 0.00%
14 5 179 4.89% 4 135 4.55% 4 145 4.82% 22 670 0.67% 0 0 0.00% 0 0 0.00%
15 3 112 3.06% 2 74 2.49% 2 65 2.16% 47 1451 1.45% 0 0 0.00% 0 0 0.00%
16 5 178 4.86% 5 161 5.43% 5 163 5.42% 38 1187 1.19% 0 0 0.00% 0 0 0.00%
17 3 95 2.59% 2 68 2.29% 1 59 1.96% 83 2568 2.57% 0 0 0.00% 0 0 0.00%
18 4 124 3.39% 3 102 3.44% 3 104 3.46% 41 1282 1.28% 0 0 0.00% 0 0 0.00%
19 2 78 2.13% 1 61 2.06% 1 56 1.86% 56 1738 1.74% 0 0 0.00% 0 0 0.00%
20 3 99 2.70% 2 75 2.53% 2 71 2.36% 98 3038 3.04% 0 0 0.00% 0 0 0.00%
21 6 202 5.51% 5 158 5.33% 5 156 5.18% 69 2130 2.13% 0 0 0.00% 0 0 0.00%
22 6 203 5.54% 5 176 5.93% 5 179 5.95% 51 1578 1.58% 0 0 0.00% 0 0 0.00%
23 7 224 6.12% 6 200 6.74% 6 203 6.75% 30 916 0.92% 0 0 0.00% 0 0 0.00%

Top 30 of 150 Total URLs
# Hits kB F kB In kB Out URL
1 2450 66.89% 3979 3.99% 0 0.00% 0 0.00% /
2 75 2.05% 9886 9.90% 0 0.00% 0 0.00% /stats/usage_201005.html
3 73 1.99% 794 0.80% 0 0.00% 0 0.00% /stats/
4 20 0.55% 314 0.31% 0 0.00% 0 0.00% /stats/usage_200806.html
5 18 0.49% 801 0.80% 0 0.00% 0 0.00% /stats/usage_200903.html
6 18 0.49% 1440 1.44% 0 0.00% 0 0.00% /stats/usage_200905.html
7 17 0.46% 794 0.80% 0 0.00% 0 0.00% /stats/usage_200907.html
8 16 0.44% 1349 1.35% 0 0.00% 0 0.00% /stats/usage_200808.html
9 16 0.44% 918 0.92% 0 0.00% 0 0.00% /stats/usage_200809.html
10 15 0.41% 745 0.75% 0 0.00% 0 0.00% /stats/usage_201004.html
11 14 0.38% 4 0.00% 0 0.00% 0 0.00% /mirrors.txt
12 14 0.38% 901 0.90% 0 0.00% 0 0.00% /stats/usage_200910.html
13 13 0.35% 966 0.97% 0 0.00% 0 0.00% /stats/usage_200906.html
14 13 0.35% 957 0.96% 0 0.00% 0 0.00% /stats/usage_200909.html
15 12 0.33% 10 0.01% 0 0.00% 0 0.00% /mini-debian-vservers-016.txt
16 12 0.33% 12 0.01% 0 0.00% 0 0.00% /mini-debian-vservers-020.txt
17 12 0.33% 1101 1.10% 0 0.00% 0 0.00% /stats/usage_200908.html
18 12 0.33% 632 0.63% 0 0.00% 0 0.00% /stats/usage_200912.html
19 11 0.30% 472 0.47% 0 0.00% 0 0.00% /stats/usage_200911.html
20 11 0.30% 314 0.31% 0 0.00% 0 0.00% /stats/usage_201001.html
21 10 0.27% 482 0.48% 0 0.00% 0 0.00% /stats/usage_200901.html
22 10 0.27% 1162 1.16% 0 0.00% 0 0.00% /stats/usage_200902.html
23 10 0.27% 624 0.62% 0 0.00% 0 0.00% /stats/usage_201002.html
24 10 0.27% 1447 1.45% 0 0.00% 0 0.00% http://vserver.vgertech.com/stats/usage_200909.html
25 9 0.25% 801 0.80% 0 0.00% 0 0.00% /stats/usage_200904.html
26 9 0.25% 467 0.47% 0 0.00% 0 0.00% /stats/usage_201003.html
27 8 0.22% 706 0.71% 0 0.00% 0 0.00% /stats/usage_200603.html
28 8 0.22% 478 0.48% 0 0.00% 0 0.00% /stats/usage_200807.html
29 7 0.19% 904 0.91% 0 0.00% 0 0.00% /stats/usage_200802.html
30 7 0.19% 954 0.96% 0 0.00% 0 0.00% /stats/usage_200812.html

Top 10 of 150 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.05% 28608 28.65% 0 0.00% 0 0.00% /mini-debian-vservers-016.tgz
2 1 0.03% 28300 28.35% 0 0.00% 0 0.00% /mini-debian-vservers-020.tgz
3 75 2.05% 9886 9.90% 0 0.00% 0 0.00% /stats/usage_201005.html
4 2450 66.89% 3979 3.99% 0 0.00% 0 0.00% /
5 10 0.27% 1447 1.45% 0 0.00% 0 0.00% http://vserver.vgertech.com/stats/usage_200909.html
6 18 0.49% 1440 1.44% 0 0.00% 0 0.00% /stats/usage_200905.html
7 16 0.44% 1349 1.35% 0 0.00% 0 0.00% /stats/usage_200808.html
8 10 0.27% 1162 1.16% 0 0.00% 0 0.00% /stats/usage_200902.html
9 12 0.33% 1101 1.10% 0 0.00% 0 0.00% /stats/usage_200908.html
10 13 0.35% 966 0.97% 0 0.00% 0 0.00% /stats/usage_200906.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2450 66.89% 618 57.92% /
2 75 2.05% 73 6.84% /stats/usage_201005.html
3 73 1.99% 42 3.94% /stats/
4 20 0.55% 20 1.87% /stats/usage_200806.html
5 18 0.49% 16 1.50% /stats/usage_200903.html
6 18 0.49% 16 1.50% /stats/usage_200905.html
7 17 0.46% 15 1.41% /stats/usage_200907.html
8 15 0.41% 13 1.22% /stats/usage_201004.html
9 16 0.44% 12 1.12% /stats/usage_200808.html
10 13 0.35% 11 1.03% /stats/usage_200906.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 2450 66.89% 291 64.10% /
2 75 2.05% 30 6.61% /stats/usage_201005.html
3 73 1.99% 10 2.20% /stats/
4 18 0.49% 10 2.20% /stats/usage_200903.html
5 17 0.46% 8 1.76% /stats/usage_200907.html
6 14 0.38% 8 1.76% /stats/usage_200910.html
7 18 0.49% 7 1.54% /stats/usage_200905.html
8 15 0.41% 7 1.54% /stats/usage_201004.html
9 8 0.22% 5 1.10% /stats/usage_200807.html
10 13 0.35% 5 1.10% /stats/usage_200909.html

Top 30 of 439 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 703 19.19% 703 23.69% 1217 1.22% 0 0.00% 0 0.00% 9 0.84% 216.218.211.56
2 200 5.46% 200 6.74% 346 0.35% 0 0.00% 0 0.00% 2 0.19% 201.20.18.165
3 188 5.13% 188 6.34% 325 0.33% 0 0.00% 0 0.00% 42 3.93% 216.118.117.93
4 158 4.31% 158 5.33% 563 0.56% 0 0.00% 0 0.00% 36 3.36% 221043.ds.nac.net
5 131 3.58% 131 4.42% 227 0.23% 0 0.00% 0 0.00% 43 4.02% 216.6.238.39
6 119 3.25% 21 0.71% 1031 1.03% 0 0.00% 0 0.00% 88 8.22% 77.88.24.27
7 108 2.95% 71 2.39% 62335 62.44% 0 0.00% 0 0.00% 62 5.79% 67.195.37.124
8 102 2.78% 102 3.44% 3264 3.27% 0 0.00% 0 0.00% 55 5.14% 647760.ds.nac.net
9 100 2.73% 100 3.37% 173 0.17% 0 0.00% 0 0.00% 1 0.09% 209.107.217.10
10 95 2.59% 95 3.20% 164 0.16% 0 0.00% 0 0.00% 33 3.08% 204.14.110.100
11 92 2.51% 92 3.10% 159 0.16% 0 0.00% 0 0.00% 1 0.09% 207.249.174.245
12 91 2.48% 91 3.07% 157 0.16% 0 0.00% 0 0.00% 39 3.64% 70.86.178.226
13 74 2.02% 66 2.22% 6374 6.38% 0 0.00% 0 0.00% 8 0.75% crawl5.dotnetdotcom.org
14 69 1.88% 69 2.33% 119 0.12% 0 0.00% 0 0.00% 31 2.90% dingo.hostrack.com
15 62 1.69% 62 2.09% 107 0.11% 0 0.00% 0 0.00% 3 0.28% 80.217.40.254
16 47 1.28% 23 0.78% 2538 2.54% 0 0.00% 0 0.00% 31 2.90% crawl-66-249-65-101.googlebot.com
17 43 1.17% 14 0.47% 130 0.13% 0 0.00% 0 0.00% 11 1.03% crawl-4c.cuil.com
18 41 1.12% 41 1.38% 2060 2.06% 0 0.00% 0 0.00% 38 3.55% 616817.ds.nac.net
19 33 0.90% 18 0.61% 206 0.21% 0 0.00% 0 0.00% 1 0.09% 68.234.29.24
20 31 0.85% 22 0.74% 1621 1.62% 0 0.00% 0 0.00% 20 1.87% 67.195.114.244
21 25 0.68% 25 0.84% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 77.100.83.216
22 21 0.57% 21 0.71% 36 0.04% 0 0.00% 0 0.00% 5 0.47% 83.18.242.203
23 17 0.46% 17 0.57% 29 0.03% 0 0.00% 0 0.00% 1 0.09% 59.25.182.92
24 17 0.46% 17 0.57% 29 0.03% 0 0.00% 0 0.00% 2 0.19% member.e-style-gaming.net
25 15 0.41% 13 0.44% 170 0.17% 0 0.00% 0 0.00% 1 0.09% 78.130.91.159
26 13 0.35% 5 0.17% 549 0.55% 0 0.00% 0 0.00% 6 0.56% 66.249.65.73
27 12 0.33% 12 0.40% 134 0.13% 0 0.00% 0 0.00% 2 0.19% 82.8.218.246
28 12 0.33% 4 0.13% 615 0.62% 0 0.00% 0 0.00% 4 0.37% crawl-66-249-65-199.googlebot.com
29 11 0.30% 9 0.30% 333 0.33% 0 0.00% 0 0.00% 1 0.09% 188.83.240.149
30 11 0.30% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 207.46.199.183

Top 10 of 439 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 108 2.95% 71 2.39% 62335 62.44% 0 0.00% 0 0.00% 62 5.79% 67.195.37.124
2 74 2.02% 66 2.22% 6374 6.38% 0 0.00% 0 0.00% 8 0.75% crawl5.dotnetdotcom.org
3 102 2.78% 102 3.44% 3264 3.27% 0 0.00% 0 0.00% 55 5.14% 647760.ds.nac.net
4 47 1.28% 23 0.78% 2538 2.54% 0 0.00% 0 0.00% 31 2.90% crawl-66-249-65-101.googlebot.com
5 41 1.12% 41 1.38% 2060 2.06% 0 0.00% 0 0.00% 38 3.55% 616817.ds.nac.net
6 31 0.85% 22 0.74% 1621 1.62% 0 0.00% 0 0.00% 20 1.87% 67.195.114.244
7 703 19.19% 703 23.69% 1217 1.22% 0 0.00% 0 0.00% 9 0.84% 216.218.211.56
8 119 3.25% 21 0.71% 1031 1.03% 0 0.00% 0 0.00% 88 8.22% 77.88.24.27
9 11 0.30% 7 0.24% 622 0.62% 0 0.00% 0 0.00% 4 0.37% 66.249.65.215
10 12 0.33% 4 0.13% 615 0.62% 0 0.00% 0 0.00% 4 0.37% crawl-66-249-65-199.googlebot.com

Top 30 of 120 Total Referrers
# Hits Referrer
1 100 2.73% aarslevis.com/zdmnc/images/text2494.html
2 100 2.73% capspackaging.com/ubyrt/img/page-390.html
3 100 2.73% dblectro.com/newsletter/images/icons/index.html
4 100 2.73% icare-rc.com/userfiles/media/comment-1630.html
5 100 2.73% kantin.biz/data/templates_c/inc/page-1634.html
6 100 2.73% louphi.com/tnemx/themes/article1539.html
7 100 2.73% louphi.com/tnemx/themes/article915.html
8 100 2.73% miracarcoach.com/OLD/inventory/pics/topic-2249.html
9 100 2.73% orizon.org/wp-content/uploads/2009/comment3483.html
10 100 2.73% villagedeclair.com/pictures/thumbs/text-1513.html
11 96 2.62% big-naturals.50milfs.com/
12 91 2.48% ventix.ca/_tmp.a/cache/news3102.html
13 89 2.43% cfnm-party.cpu2009.com/reality-kings/08
14 88 2.40% reality-kings.50milfs.com/
15 88 2.40% young-hairy-cunts.www-hairypussy.com/
16 87 2.38% bigassparade.info/
17 85 2.32% please-bang-my-wife.net/
18 61 1.67% mikes-apartment.abix.net
19 60 1.64% milf-hunter.abix.net
20 39 1.06% ebony-pussy.badybody.com/
21 38 1.04% latina-pussy.brunettes4u.com/
22 38 1.04% young-black-pussy.brunettes4u.com/
23 37 1.01% asian-pussy.3x-pussy.com/
24 37 1.01% gay-sex.badybody.com/
25 35 0.96% granny-pussy.hotnudegranny-review.com/
26 32 0.87% dogsa.info
27 30 0.82% 3d-printer.org/tag/makerbot
28 17 0.46% louphi.com/tnemx/themes/article1461.html
29 17 0.46% www.extenze.us/
30 16 0.44% big-naturals.50milfs.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% vgerteck

Top 15 of 35 Total User Agents
# Hits User Agent
1 2306 62.95% MSIE
2 429 11.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 193 5.27% Mozilla
4 146 3.99% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 128 3.49% Googlebot/2.1
6 125 3.41% Win16
7 94 2.57% Yahoo! Slurp/3.0
8 74 2.02% DotBot/1.1
9 54 1.47% Yahoo! Slurp
10 27 0.74% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 15 0.41% Googlebot-Image/1.0
12 11 0.30% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 11 0.30% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
14 9 0.25% Opera 7.5
15 4 0.11% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Location for May 2010

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 2155 58.83% 1692 57.03% 76412 76.54% 0 0.00% 0 0.00% United States
2 404 11.03% 283 9.54% 4620 4.63% 0 0.00% 0 0.00% Unresolved/Unknown
3 318 8.68% 318 10.72% 5916 5.93% 0 0.00% 0 0.00% Network
4 236 6.44% 147 4.95% 4352 4.36% 0 0.00% 0 0.00% US Commercial
5 201 5.49% 201 6.77% 348 0.35% 0 0.00% 0 0.00% Brazil
6 92 2.51% 92 3.10% 159 0.16% 0 0.00% 0 0.00% Mexico
7 79 2.16% 78 2.63% 160 0.16% 0 0.00% 0 0.00% Sweden
8 74 2.02% 66 2.22% 6374 6.38% 0 0.00% 0 0.00% Non-Profit Organization
9 22 0.60% 22 0.74% 196 0.20% 0 0.00% 0 0.00% Poland
10 17 0.46% 17 0.57% 29 0.03% 0 0.00% 0 0.00% Korea (South)
11 14 0.38% 14 0.47% 326 0.33% 0 0.00% 0 0.00% Germany
12 14 0.38% 13 0.44% 136 0.14% 0 0.00% 0 0.00% Great Britain (UK)
13 8 0.22% 7 0.24% 295 0.30% 0 0.00% 0 0.00% Argentina
14 5 0.14% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal
15 4 0.11% 2 0.07% 273 0.27% 0 0.00% 0 0.00% China
16 4 0.11% 4 0.13% 7 0.01% 0 0.00% 0 0.00% Indonesia
17 4 0.11% 4 0.13% 7 0.01% 0 0.00% 0 0.00% Malaysia
18 3 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
19 2 0.05% 2 0.07% 3 0.00% 0 0.00% 0 0.00% Ecuador
20 1 0.03% 1 0.03% 159 0.16% 0 0.00% 0 0.00% United Arab Emirates
21 1 0.03% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Spain
22 1 0.03% 1 0.03% 42 0.04% 0 0.00% 0 0.00% France
23 1 0.03% 1 0.03% 12 0.01% 0 0.00% 0 0.00% Italy
24 1 0.03% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Morocco
25 1 0.03% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Netherlands
26 1 0.03% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01