
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jan 2009 | 508 | 37 | 495 | 19 | 57 | 38930 | 0 | 0 | 137 | 3466 | 265 | 3559 |
| Dec 2008 | 474 | 89 | 457 | 29 | 388 | 388794 | 0 | 0 | 915 | 14184 | 2785 | 14700 |
| Nov 2008 | 237 | 220 | 217 | 35 | 310 | 234117 | 0 | 0 | 1068 | 6523 | 6612 | 7111 |
| Oct 2008 | 238 | 221 | 218 | 34 | 282 | 231497 | 0 | 0 | 1058 | 6783 | 6870 | 7405 |
| Sep 2008 | 264 | 249 | 245 | 37 | 210 | 259454 | 0 | 0 | 1125 | 7369 | 7493 | 7946 |
| Aug 2008 | 895 | 518 | 835 | 41 | 174 | 283569 | 0 | 0 | 1289 | 25889 | 16075 | 27762 |
| Jul 2008 | 995 | 322 | 977 | 30 | 286 | 423681 | 0 | 0 | 946 | 30297 | 10000 | 30860 |
| Jun 2008 | 960 | 163 | 949 | 17 | 188 | 40327 | 0 | 0 | 513 | 28489 | 4917 | 28811 |
| May 2008 | 1206 | 486 | 1195 | 22 | 154 | 51707 | 0 | 0 | 691 | 37062 | 15088 | 37391 |
| Apr 2008 | 477 | 224 | 469 | 20 | 151 | 30097 | 0 | 0 | 612 | 14088 | 6742 | 14318 |
| Mar 2008 | 730 | 490 | 721 | 21 | 250 | 68162 | 0 | 0 | 672 | 22370 | 15202 | 22656 |
| Feb 2008 | 450 | 59 | 439 | 7 | 100 | 99528 | 0 | 0 | 227 | 12733 | 1716 | 13054 |
| Totals | 2149862 | 0 | 0 | 9253 | 209253 | 93765 | 215573 | |||||
| Generated by Webalizer Version 2.01 |