
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 289 | 266 | 266 | 23 | 152 | 31438 | 0 | 0 | 238 | 2669 | 2661 | 2892 |
| Feb 2010 | 409 | 378 | 376 | 69 | 675 | 119392 | 0 | 0 | 1946 | 10531 | 10611 | 11478 |
| Jan 2010 | 331 | 301 | 303 | 56 | 385 | 113185 | 0 | 0 | 1766 | 9414 | 9354 | 10274 |
| Dec 2009 | 295 | 263 | 271 | 53 | 374 | 197960 | 0 | 0 | 1645 | 8412 | 8157 | 9163 |
| Nov 2009 | 279 | 246 | 256 | 42 | 473 | 142899 | 0 | 0 | 1287 | 7686 | 7397 | 8399 |
| Oct 2009 | 308 | 270 | 275 | 64 | 947 | 267706 | 0 | 0 | 1994 | 8554 | 8388 | 9575 |
| Sep 2009 | 416 | 380 | 376 | 59 | 561 | 246944 | 0 | 0 | 1773 | 11306 | 11409 | 12508 |
| Aug 2009 | 275 | 216 | 251 | 49 | 652 | 176835 | 0 | 0 | 1546 | 7781 | 6703 | 8529 |
| Jul 2009 | 325 | 262 | 299 | 57 | 627 | 200739 | 0 | 0 | 1793 | 9279 | 8143 | 10094 |
| Jun 2009 | 555 | 428 | 509 | 88 | 762 | 242233 | 0 | 0 | 2663 | 15293 | 12843 | 16659 |
| May 2009 | 161 | 139 | 139 | 54 | 585 | 166525 | 0 | 0 | 1681 | 4317 | 4324 | 5000 |
| Apr 2009 | 343 | 329 | 326 | 52 | 285 | 220367 | 0 | 0 | 1567 | 9804 | 9888 | 10306 |
| Totals | 2126222 | 0 | 0 | 19899 | 105046 | 99878 | 114877 | |||||
| Generated by Webalizer Version 2.01 |